<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ever Green west &#187; Software</title>
	<atom:link href="http://www.evergreenccwest.com/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.evergreenccwest.com</link>
	<description>Lets Be Green Always</description>
	<lastBuildDate>Sat, 28 Jan 2012 03:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Troubleshoot Remotely at Ease</title>
		<link>http://www.evergreenccwest.com/2010/09/troubleshoot-remotely-at-ease</link>
		<comments>http://www.evergreenccwest.com/2010/09/troubleshoot-remotely-at-ease#comments</comments>
		<pubDate>Sun, 19 Sep 2010 01:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[remote access services]]></category>
		<category><![CDATA[remote access software]]></category>

		<guid isPermaLink="false">http://www.evergreenccwest.com/?p=429</guid>
		<description><![CDATA[One can get to leverage from the Remote Access software for troubleshooting the PC’s remotely on the go. The business stakeholders can get to download the RemotePC Lite software for free of cost. It can be used for 30 days on a trial basis. This is one of the best in class solution for those [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i51.tinypic.com/14uwa3m.jpg" alt="" /></p>
<p style="text-align: justify;">One can get to leverage from the <a href="http://www.remotepc.com/">Remote Access</a> software for troubleshooting the PC’s remotely on the go. The business stakeholders can get to download the RemotePC Lite software for free of cost. It can be used for 30 days on a trial basis. This is one of the best in class solution for those who wish to connect and collaborate with each other in real time. The remote access services can be easily used by technical teams to troubleshoot any concerns as and when these arise on the go.</p>
<p style="text-align: justify;">The best in class remote access software can provide tangible benefits to one and all. The best in breed software can be easily availed by one and all. Get going and troubleshoot the PC’s and other systems sitting remotely. These services have brought the world a lot closer. The seamless business interactions can be availed from these services on the go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenccwest.com/2010/09/troubleshoot-remotely-at-ease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Backup &#8211; Simple Fast and Secure</title>
		<link>http://www.evergreenccwest.com/2010/07/online-backup-simple-fast-and-secure</link>
		<comments>http://www.evergreenccwest.com/2010/07/online-backup-simple-fast-and-secure#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.evergreenccwest.com/?p=293</guid>
		<description><![CDATA[Keeping our hard drive data is the first priority since we may face situation our data due to the hardware failure. There are several methods we can follow to backup our important data. The most common method is to copy our data in to DVD and keeping in safe and secure place, but the drawback [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.idrive.com/"><img class="aligncenter" src="http://i28.tinypic.com/208ehde.jpg" alt="Idrive Backup service " /></a></p>
<p style="text-align: justify;">Keeping our hard drive data is the first priority since we may face situation our data due to the hardware failure.  There are several methods we can follow to backup our important data. The most common method is to copy our data in to DVD and keeping in safe and secure place, but the drawback of this method is we have to keep on tracking the data which have to backup and which is to be not. And restoring is very difficult task if we have more than 10 to 15 backup DVD and we would forget in which DVD the file is stored.</p>
<p style="text-align: justify;">To avoid such condition the most affordable and cheap backup process is <a href="http://www.idrive.com">online backup</a>, where our files are securely stored online.  A well known backup service available in market is offered by www.idrive.com with <strong>2 GB free backup space</strong> which is more than enough to keep our personal files such as photos and documents.</p>
<blockquote>
<p style="text-align: justify;">Features include automatic backup, true archiving, versioning, continuous backup, mapped drive backup and more.</p>
</blockquote>
<p style="text-align: justify;">If you want to backup your files then, simply download the <a href="http://www.idrive.com/online-backup-download.htm">idrive software</a> from www.idrive.com and install in to your PC. With few click of configuration the software will ready to backup your files and folder. If you want to learn more about how idrive works check out the <a href="http://www.idrive.com/online-backup-demo.htm">online demo of idrive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenccwest.com/2010/07/online-backup-simple-fast-and-secure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The VP8 codec is now free</title>
		<link>http://www.evergreenccwest.com/2010/05/the-vp8-codec-is-now-free</link>
		<comments>http://www.evergreenccwest.com/2010/05/the-vp8-codec-is-now-free#comments</comments>
		<pubDate>Sun, 23 May 2010 07:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[h 264]]></category>
		<category><![CDATA[video codec]]></category>

		<guid isPermaLink="false">http://www.evergreenccwest.com/?p=159</guid>
		<description><![CDATA[Behold, we advance a while ago , and today has been confirmed in the conference Google I / O:VP8 is free . Not only announced this release the codec, but also several entities have expressed their support for VP8. The first to do so has been the actual Google , announcing that all YouTube videos will be [...]]]></description>
			<content:encoded><![CDATA[<p>Behold, we advance a while ago , and today has been confirmed in the conference Google I / O:<strong>VP8 is free </strong>. Not only announced this release the codec, but also several entities have expressed their support for VP8.</p>
<p>The first to do so has been the actual <strong>Google </strong>, announcing that <strong>all YouTube videos will be available encoded with VP8 </strong>. The result of this decision is the bandwidth saved with this codec, remember that with the same quality as H.264, took up to 50% less.</p>
<p><strong>Opera </strong>has also backed the VP8 codec with the presence of CTO (Chief Technology Officer) in the event, which has shown how your browser and seamlessly supports video playback with this codec. Also <strong>Mozilla </strong>has announced support for VP8 known shortly after the release, and, like Chromium, and are <strong>available nightly builds that work with VP8</strong>.</p>
<p>Besides these, another large company support VP8: <strong>Adobe </strong>. Their CTO , Kevin Lynch, has announced that <strong>Adobe applications bear this codec </strong>along with the rest of the HTML5 standard. In these applications also include Flash, which thus seeks to avoid being overtaken by the applications that use HTML5. Other companies have also expressed support for the codec from Google, such as Skype, Logitech, Nvidia, Qualcomm and Texas Instruments.</p>
<p>The video file format will result <strong>Webm </strong>, containing the <strong>VP8 encoded video and audio with Vorbis </strong>. The license is similar to BSD , with all <strong>open source </strong>. In addition, Google has created Webm Project, forming a community around this codec and provide various <strong>resources to developers and users </strong>: codecs, codec code, documentation, SDKs &#8230;</p>
<p>What can we expect from this? What video codec is imposed on the web? Look at it from several points. For example, from the perspective of web developers. Firefox, Chrome and Opera owns 40% of Internet users, a large percentage. Furthermore, VP8 provides more facilities and tools for encoding to H.264. Adding this to the fact that it is also free and no software licensing issues, it seems clear that <strong>Web developers choose to VP8</strong>.<span id="more-159"></span></p>
<p>If we change the perspective of the browser, it comes down to a very simple argument: <strong>YouTube</strong>. This captures video portal, according to Alexa, the <strong>25% of all Internet traffic </strong>, and you could say that all users watch videos on YouTube at least once a week. A browser that does not support video on YouTube not be very convenient for users, quickly switch to other alternatives.</p>
<p>All that I present here are extreme. It is unlikely that YouTube videos show only VP8, and some developers coded the first thing you have without worrying about excessive formatting. So I think we&#8217;ll see from now on will be a <strong>battle between two very close codecs </strong>, but <strong>from my point of view imposed VP8 will end </strong>because it gives more facilities to the developers and users of video-related applications is free and open, and because it has the support of a large number of companies in the sector of information technology.</p>
<p><strong>20-05 16:20 Update </strong>: Microsoft also announced that IE will support video playback VP8 if the codec is installed on the system. Therefore, only Safari is currently the only browser that does not bear VP8. (Thanks to Camelot and Lesane for the link).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenccwest.com/2010/05/the-vp8-codec-is-now-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4G gets 5 megapixel camera with LED flash</title>
		<link>http://www.evergreenccwest.com/2010/04/iphone-4g-gets-5-megapixel-camera-with-led-flash</link>
		<comments>http://www.evergreenccwest.com/2010/04/iphone-4g-gets-5-megapixel-camera-with-led-flash#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[os 4]]></category>
		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://www.evergreenccwest.com/?p=99</guid>
		<description><![CDATA[Earlier, there were rumors that the next iPhone has a 5 megapixel camera is equipped with LED flash. By now presented update to iPhone OS 4.0 will now receive new impetus to these rumors. Thus, should the source code of the new iPhone OS iPhone OS 4.0, according to a report by appleinsider.com find features [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Earlier, there were rumors that the next iPhone has a 5 megapixel camera is equipped with LED flash. By now presented update to iPhone OS 4.0 will now receive new impetus to these rumors.</p>
<p style="text-align: justify;">Thus, should the source code of the new iPhone OS iPhone OS 4.0, according to a report by appleinsider.com find features that the update can not be explained solely by. As part of the update to iPhone OS 4.0 will create something new camera features such as digital zoom and auto focus give a selective one. Other references in the source code however, point to a flash or a video light &#8211; both can be achieved by a software update can not explain, of course, alone.</p>
<p style="text-align: justify;">Maybe it is, therefore, already to prepare for the next iPhone. Earlier, there were rumors that Apple is said to have ordered the subcontractor Omnivision camera modules with a resolution of 5 megapixels. Even on a possible order of LED components in Lumileds Lighting has already been reported. The Philips subsidiary specializes in LED flashlights for mobile.</p>
<p style="text-align: justify;">The new camera features have appeared in the Software Developer Kit, developers can already download official. The SDK is used to the new operating system software for iPhone OS 4.0 to be able to develop. The rumors about an improved camera in the new iPhone are condensed so that more and more. It will be generally expected that the next iPhone or presented before the summer of 2010. Until then, the voltage may be obtained. Apple has been criticized repeatedly for up to the last, compared with the products of competitors, rather weak cameras in the various iPhone models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenccwest.com/2010/04/iphone-4g-gets-5-megapixel-camera-with-led-flash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smultron again show signs of life</title>
		<link>http://www.evergreenccwest.com/2010/03/smultron-again-show-signs-of-life</link>
		<comments>http://www.evergreenccwest.com/2010/03/smultron-again-show-signs-of-life#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[signs of life]]></category>

		<guid isPermaLink="false">http://www.evergreenccwest.com/?p=91</guid>
		<description><![CDATA[If you do remember to memory Smultron, a code editor completely free to appear for Mac OS X makes and considerable time. With the arrival of Snow Leopard the programmer responsible for the project, Peter Borg, abandoned its development stating: I reached a point where I do not have time to invest in applications that are worth it, so [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image21269" src="http://img.applesfera.com/2010/03/smultron.jpg" alt="smultron mac" /></p>
<p style="text-align: justify;">If you do remember to memory Smultron, a code editor completely free to appear for Mac OS X makes and considerable time. With the arrival of Snow Leopard <strong>the programmer responsible for the project, Peter Borg, abandoned its development</strong> stating:</p>
<blockquote style="text-align: justify;"><p>I reached a point where I do not have time to invest in applications that are worth it, so I decided not to launch more new versions in the future.</p></blockquote>
<p style="text-align: justify;">A pity, because it was one of the most used editors and let us with a beta somewhat unstable for Snow Leopard. Fortunately, <strong>another developer has decided to resume the project</strong> by creating a <em>fork</em> of the editor for further improvement. This independent project wants to be baptized by another name, but for now continues with the original name of Smultron.</p>
<p style="text-align: justify;">Good news for those who had abandoned all hope and publishers were now similar (but pay) and Textmate. For now have begun to repair some things, and on the official website of the project have already been released some new versions, <strong>as the full 64-bit support for Snow </strong>Leopard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenccwest.com/2010/03/smultron-again-show-signs-of-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mini 5 Beta now available in Android</title>
		<link>http://www.evergreenccwest.com/2010/03/opera-mini-5-beta-now-available-in-android</link>
		<comments>http://www.evergreenccwest.com/2010/03/opera-mini-5-beta-now-available-in-android#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.evergreenccwest.com/2010/03/opera-mini-5-beta-now-available-in-android</guid>
		<description><![CDATA[The new version of mobile browser, Opera Software is now available for Android, a demonstration of good behavior of this solution and the increasing relevance of the Google platform. Opera Mini 4 version was already available on Android from a year ago, but so far not reached any version of Opera Mini 5, a browser [...]]]></description>
			<content:encoded><![CDATA[<p>The new version of mobile browser, Opera Software is now available for Android, a demonstration of good behavior of this solution and the increasing relevance of the Google platform.</p>
<p>Opera Mini 4 version was already available on Android from a year ago, but so far not reached any version of Opera Mini 5, a browser that benefits from a very interesting navigation technology that accelerates the transfer of traffic and pages web.<br />
It also offers other improvements over the previous version, such as tabbed browsing, practically indispensable in the market, the Speed Dial feature, the password manager and Opera Link service, which synchronizes bookmarks between the terminal and the browser Opera we have in our PC or laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenccwest.com/2010/03/opera-mini-5-beta-now-available-in-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free online photo editor Picnik integrates with Picasa</title>
		<link>http://www.evergreenccwest.com/2010/03/free-online-photo-editor-picnik-integrates-with-picasa</link>
		<comments>http://www.evergreenccwest.com/2010/03/free-online-photo-editor-picnik-integrates-with-picasa#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[online photo editor]]></category>
		<category><![CDATA[photo editing programs]]></category>
		<category><![CDATA[picnik]]></category>

		<guid isPermaLink="false">http://www.evergreenccwest.com/?p=84</guid>
		<description><![CDATA[Google has taken Picnik. The small company Picnik offers a free online photo editing program that is operated via the browser. Picnik users need to install any software. In the basic versions of Picnik is free. Google integrates Picasa Picnik in its service. Picnik allows a Flash-based image processing in the browser functions such as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Google has taken Picnik. The small company Picnik offers a free online photo editing program that is operated via the browser. Picnik users need to install any software. In the basic versions of Picnik is free. Google integrates Picasa Picnik in its service.</p>
<p style="text-align: justify;">Picnik allows a Flash-based image processing in the browser functions such as cutting, turning, special effects. The basic functions are completely free, more than 2 million people per month use Picnik. There is a connection to Web 2.0 services like Flickr, Facebook and PhotoWorks. Google integrates free online photo editor Picnik now in his pictures, manage Picasa. The 20-man team from Picnik is also integrated: Within the Seattle draw the people in the local offices of Google do. Picnik is a good example of cloud computing: rather than have to install on your own computer software for image editing, to reach the user through their web browser to it. The application itself runs on servers from Picnik.<span id="more-84"></span></p>
<p style="text-align: justify;">Just photo editing programs are well suited for use with a browser, for image processing generally requires a relatively powerful computer. Does the actual computing work, however, is external to the servers of the provider, the user&#8217;s computer already be relatively old and weak.</p>
<p style="text-align: justify;">The cloud computing is the future, many believe. With services like office applications, Google Docs and Gmail, the Group is already very active when it comes to cloud computing. With the acquisition of Picnik Google is a competitor of Adobe (photoshop.com) and Apple (iPhoto).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenccwest.com/2010/03/free-online-photo-editor-picnik-integrates-with-picasa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileZilla 3.3.2 &#8211; Free FTP program</title>
		<link>http://www.evergreenccwest.com/2010/02/filezilla-3-3-2-free-ftp-program</link>
		<comments>http://www.evergreenccwest.com/2010/02/filezilla-3-3-2-free-ftp-program#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.evergreenccwest.com/?p=67</guid>
		<description><![CDATA[If you add files to an FTP server, upload or download from an FTP server you are, this program is ideally suited for this. FileZilla is an open-source project, the software will be offered free of charge.  FileZilla can resume interrupted downloads or uploads to the breaking point (assuming the server supports this feature) and provides a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you add files to an <strong>FTP server, upload</strong> or download from an FTP server you are, this program is ideally suited for this. FileZilla is an open-source project, the software will be offered free of charge.  FileZilla can resume interrupted downloads or uploads to the breaking point (assuming the server supports this feature) and provides a number of other useful features, including encryption of SFTP transfers with SSL or Kerberos GSS. From the makers of There is also a FileZilla <a href="http://winfuture.de/news,49632.html#googtrans/auto/en">FTP</a> server.  <strong>FileZilla 3.3.2</strong> simplifies the setting of speed limits. The log files now contain the amount of data transmitted and the time needed for the transfer. On the <a title="Vollständiger Changelog für FileZilla 3.3.2" href="http://filezilla-project.org/versions.php#googtrans/auto/en" target="_blank">project website</a> contains information about the numerous bug fixes.</p>
<p><strong>Changelog (excerpt):</strong></p>
<ul style="text-align: justify;">
<li>Add support for forward and backward mouse buttons</li>
<li>Speed limits can be quickly set using the menu and a new indicator in the status bar</li>
<li>Display number of bytes transferred and duration of transfer in log</li>
<li>MSW: React to back button of mouse in file lists</li>
<li style="text-align: justify;">Updated blukis icon set</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenccwest.com/2010/02/filezilla-3-3-2-free-ftp-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC 5 of OpenOffice 3.2. finished</title>
		<link>http://www.evergreenccwest.com/2010/02/rc-5-of-openoffice-3-2-finished</link>
		<comments>http://www.evergreenccwest.com/2010/02/rc-5-of-openoffice-3-2-finished#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.evergreenccwest.com/?p=56</guid>
		<description><![CDATA[The new version of the free OpenOffice.org office program is nearing completion. The developers have made to increase compatibility with Microsoft Office. The program starts to be accelerated. The free office suite OpenOffice.org is probably the only serious competitor for the Office program from Redmond. Not only for home users, even for small companies OpenOffice.org [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>The new version of the free OpenOffice.org office program is nearing completion. The developers have made to increase compatibility with Microsoft Office. The program starts to be accelerated.</p>
<p></strong></p>
<p style="text-align: justify;">The free office suite OpenOffice.org is probably the only serious competitor for the Office program from Redmond. Not only for home users, even for small companies OpenOffice.org is popular. To date, over 100 million worldwide have downloaded the software prospective. In Germany, the office program is said to have a market share of approximately 21 percent.</p>
<p><strong>Version 3.2 brings many new features</strong><br />
The new version 3.2. likely the success of OpenOffice.org even higher standard. Some media have reported that the 3.2 version is already finished. On the website, however, is offered at cut-off date, only the Release Candidate 5 to download.</p>
<div style="text-align: justify;"><img title="OpenOffice.org Calc" src="http://www.eweekeurope.de/images/c/calcbig/large.jpg" alt="" /></div>
<p style="text-align: justify;"><em>Screenshot of Calc, the spreadsheet of OpenOffice.org (image: OpenOffice.org)</p>
<p></em>The release list, but leads to even the new features and improvements. Thus, the Calc spreadsheet and word processor Writer will start much faster.</p>
<h2 style="text-align: justify;">Other New Features</h2>
<p style="text-align: justify;"><strong>• The format ODF</strong> will better support</p>
<p><strong>• The compatibility with Microsoft Office 2007</strong>Documents has been improved</p>
<p><strong>• The AutoCorrect feature in Writer</strong> can be pinned permanently during a meeting added words</p>
<p><strong>• Many new features</strong> in Tabellenkalkulaton Calc</p>
<p><strong>• The drawing program Draw</strong> and the Impress presentation program provide a comment function</p>
<p>For a complete list of new features and enhancements can be found on the website of OpenOffice.org (see References).</p>
<p>The software is available for Windows, Linux, MacOS and Solaris.<br />
(mt)﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evergreenccwest.com/2010/02/rc-5-of-openoffice-3-2-finished/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

